
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1714 | 1212 | 656 | 132 | 430 | 92675 | 929 | 4592 | 8485 | 12003 |
| Jan 2012 | 2087 | 1435 | 644 | 126 | 1537 | 504924 | 3925 | 19964 | 44514 | 64720 |
| Dec 2011 | 3562 | 1522 | 833 | 152 | 1966 | 914209 | 4718 | 25849 | 47209 | 110426 |
| Nov 2011 | 3693 | 1718 | 801 | 156 | 2069 | 550661 | 4704 | 24040 | 51561 | 110791 |
| Oct 2011 | 6606 | 2722 | 1050 | 164 | 2468 | 910761 | 5107 | 32560 | 84405 | 204811 |
| Sep 2011 | 7066 | 2489 | 1307 | 194 | 2519 | 858804 | 5830 | 39228 | 74687 | 212007 |
| Aug 2011 | 6390 | 2543 | 1333 | 183 | 2704 | 758794 | 5686 | 41341 | 78843 | 198112 |
| Jul 2011 | 5903 | 2190 | 1129 | 181 | 2535 | 687758 | 5637 | 35024 | 67895 | 183008 |
| Jun 2011 | 4490 | 1955 | 1012 | 180 | 2478 | 560868 | 5418 | 30369 | 58650 | 134727 |
| May 2011 | 4425 | 2129 | 969 | 185 | 2523 | 618587 | 5762 | 30059 | 66023 | 137188 |
| Apr 2011 | 6429 | 2281 | 1129 | 179 | 2669 | 690265 | 5390 | 33886 | 68454 | 192891 |
| Mar 2011 | 7005 | 2274 | 1280 | 197 | 2796 | 703484 | 6128 | 39686 | 70509 | 217161 |
| Totals | 7851790 | 59234 | 356598 | 721235 | 1777845 | |||||
| Generated by Webalizer Version 2.01 |