
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 4606 | 2508 | 865 | 167 | 1568 | 544965 | 3015 | 15574 | 45150 | 82923 |
| Apr 2012 | 4521 | 2362 | 804 | 167 | 2416 | 856185 | 5015 | 24142 | 70865 | 135639 |
| Mar 2012 | 4978 | 2429 | 845 | 173 | 2602 | 920742 | 5374 | 26224 | 75319 | 154318 |
| Feb 2012 | 3205 | 2033 | 875 | 162 | 2005 | 689899 | 4698 | 25382 | 58978 | 92948 |
| Jan 2012 | 2087 | 1435 | 644 | 126 | 1537 | 504924 | 3925 | 19964 | 44514 | 64720 |
| Dec 2011 | 3562 | 1522 | 833 | 152 | 1966 | 914209 | 4718 | 25849 | 47209 | 110426 |
| Nov 2011 | 3693 | 1718 | 801 | 156 | 2069 | 550661 | 4704 | 24040 | 51561 | 110791 |
| Oct 2011 | 6606 | 2722 | 1050 | 164 | 2468 | 910761 | 5107 | 32560 | 84405 | 204811 |
| Sep 2011 | 7066 | 2489 | 1307 | 194 | 2519 | 858804 | 5830 | 39228 | 74687 | 212007 |
| Aug 2011 | 6390 | 2543 | 1333 | 183 | 2704 | 758794 | 5686 | 41341 | 78843 | 198112 |
| Jul 2011 | 5903 | 2190 | 1129 | 181 | 2535 | 687758 | 5637 | 35024 | 67895 | 183008 |
| Jun 2011 | 4490 | 1955 | 1012 | 180 | 2478 | 560868 | 5418 | 30369 | 58650 | 134727 |
| Totals | 8758570 | 59127 | 339697 | 758076 | 1684430 | |||||
| Generated by Webalizer Version 2.01 |